Erik Berg
Phone
(970) 379-6353
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Room |
Water Source | City |
---|---|
ROOF | Shake |
Parking | 1 Car |
Heat Type | Baseboard |
Air Conditioning | None |
HOA Amenities | Club House, Conference Facility, Fitness Center, Front Desk, On-Site Management, Pets Allowed/Owner |
Status | Sold |
---|---|
LIVING SPACE | 1,952 Sq.Ft. |
MLS® ID | 167365 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Contemporary |
SALES PRICE | $2,325,000 |
---|---|
REAL ESTATE TAXES | $5,061/yr |
HOA Fees | $5,266/3 mos |
Zoning | Residential |
It does not matter if you are a seller, a buyer, a renter or an investor, Erik’s aim is to make you a client for life. He achieves that goal with candor, zeal, focus, creativity, insight, business knowledge and, most importantly, a strong work ethic.
Let's Connect