Erik Berg
Phone
(970) 379-6353
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Fireplace | Gas, Wood |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | City |
ROOF | Shake |
Heat Type | Forced Air, Gas, Wood Stove |
Air Conditioning | None |
Sewer | Sewer |
Substructure | Garden Level, Slab, Walkout |
HOA Amenities | Locker Ski Storage, Pets Allowed/Owner |
Other Exterior Features | Borders Public Land, Corner Lot, Cul-de-Sac, Exposure, Southern, Gentle Topo, Ski In Access, Ski Out Access, Trees, Views |
Status | Sold |
---|---|
LIVING SPACE | 3,862 Sq.Ft. |
MLS® ID | 146341 |
Type | Other |
Year Built | 1996 |
Architecture Styles | Other |
SALES PRICE | $3,650,000 |
---|---|
REAL ESTATE TAXES | $14,847 |
Zoning | residential |
It does not matter if you are a seller, a buyer, a renter or an investor, Erik’s aim is to make you a client for life. He achieves that goal with candor, zeal, focus, creativity, insight, business knowledge and, most importantly, a strong work ethic.
Let's Connect